Just a quick update. Results from last 2 tournaments have been posted to CXR Chess. Results are here:
2019 Jim Cairns Memorial Swiss
http://www.cxrchess.com/tournaments/WC1126.html
2019 Presidents Challenge
http://www.cxrchess.com/tournaments/WC1152.html
With that, the latest ratings are as follows:
| Name | Peak | |||
| Christopher Pace | 2252 | 2262 | ||
| Jake VanRooy | 1918 | 1964 | 1918 | |
| Azroy Kandan | 1752 | 1752 | 2000 | |
| Frank Dixon | 1804 | 1721 | 1932 | |
| Ted Hsu | 1644 | 1705 | 1644 | |
| Raymond Dickson | 1665 | 1666 | ||
| Arman Azroy | 1653 | 1660 | 1684 | |
| Brian Phillips | 1654 | 1652 | ||
| Dave Gordon | 1646 | 1612 | 1865 | |
| Raf Deleon | 1430 | 1516 | 1501 | |
| Sid Anjilvel | 1497 | 1482 | 1771 | |
| Mark Figge | 1494 | 1458 | ||
| Lorenz Paulsen | 1381 | 1440 | 1548 | |
| Steve Hughes | 1435 | 1435 | 1475 | |
| John Lukezich | 1405 | 1419 | 1576 | |
| Noah Pedersen | 1313 | 1277 | 1345 | |
| R-J Deleon | 1182 | 1250 | 1182 | |
| Francois Chan | 1244 | 1240 | 1244 | |
| Ian Birch | 1271 | 1215 | 1305 | |
| Ben Beardall | 1200 | 1211 | ||
| Eric Mcelwain | 1200 | 1200 | ||
| Peter Wadeck | 1200 | 1200 | ||
| Edward Li | 1196 | 1140 | 1333 | |
| Scott Gryspeerdt | 1200 | 1128 | ||
| Morelli Aziz | 1200 | 1060 | ||
| Devin Graham-Ancsin | 932 | 990 | 1026 | |
| Roman Polywkan | 978 | 924 | 1414 |
No comments:
Post a Comment