Monday, January 14, 2019

CXR Chess Ratings have been updated!

Hello all,

Just a quick update. Results from last 2 tournaments have been posted to CXR Chess. Results are here:

2019 Jim Cairns Memorial Swiss
http://www.cxrchess.com/tournaments/WC1126.html

2019 Presidents Challenge
http://www.cxrchess.com/tournaments/WC1152.html

With that, the latest ratings are as follows:

Player ID Name Official Unofficial Peak
19631-R Christopher Pace 2252 2262  
15571-C Jake VanRooy 1918 1964 1918
14595-E Azroy Kandan 1752 1752 2000
11062-R Frank Dixon 1804 1721 1932
18345-W Ted Hsu 1644 1705 1644
19629-V Raymond Dickson 1665 1666  
15265-J Arman Azroy 1653 1660 1684
19632-A Brian Phillips 1654 1652  
12494-Y Dave Gordon 1646 1612 1865
17967-H Raf Deleon 1430 1516 1501
14676-Q Sid Anjilvel 1497 1482 1771
19630-K Mark Figge 1494 1458  
14601-J Lorenz Paulsen 1381 1440 1548
15842-T Steve Hughes 1435 1435 1475
12504-T John Lukezich 1405 1419 1576
18348-P Noah Pedersen 1313 1277 1345
17970-B R-J Deleon 1182 1250 1182
16244-H Francois Chan 1244 1240 1244
15983-N Ian Birch 1271 1215 1305
19633-J Ben Beardall 1200 1211  
19637-M Eric Mcelwain 1200 1200  
19636-X Peter Wadeck 1200 1200  
18343-Q Edward Li 1196 1140 1333
19635-A Scott Gryspeerdt 1200 1128  
19634-T Morelli Aziz 1200 1060  
16246-R Devin Graham-Ancsin 932 990 1026
12495-G Roman Polywkan 978 924 1414

No comments:

Post a Comment