| Kingston Chess Club Championship 2019 | ||||||||||||||
| Pairings Round 4 of 6, January 28 | ||||||||||||||
White
| pts |
Black
| pts | |||||||||||
| 1 | Frank Dixon | 2.5 | Chris Pace | 3 | ||||||||||
| 2 | Jake Van Rooy | 2 | Ted Hsu | 2 | ||||||||||
| 3 | Ray Dickson | 2 | Dave Gordon | 2 | ||||||||||
| 4 | Azroy Kandan | 2 | Lorenz Paulsen | 2 | ||||||||||
| 5 | John Lukezich | 1.5 | Sid Anjilvel | 1.5 | ||||||||||
| 6 | Stephen Hughes | 1 | Ian Birch | 1.5 | ||||||||||
| 7 | Raf De Leon | 1 | Ben Beardall | 1 | ||||||||||
| 8 | Peter Wadeck | 1 | RJ De Leon | 1 | ||||||||||
| 9 | Mark Figge | 0.5 | Devin Graham-Ancsin | 1 | ||||||||||
| 10 | Roman Polywkan | 0 | Eric McElwain | 0 | ||||||||||
| 11 | Brian Phillips | 2 | 1/2 | BYE | ||||||||||
No comments:
Post a Comment