|
White
|
Rd 1
|
Black
|
| Chris Pace | 1 - 0 | Raf De Leon |
| Lorenz Paulsen | 0 - 1 | Jake Van Rooy |
| Frank Dixon | 1 - 0 | John Lukezich |
| RJ De Leon | 0 - 1 | Azroy Kandan |
| Dave Gordon | 1/2 - 1/2 | Ian Birch |
| Ben Beardall | 0 - 1 | Ted Hsu |
| Brian Phillips | 1 - 0 | Eric McElwain |
| Devin Graham-Ancsin | 0 - 1 | Peter Wadeck |
| Mark Figge | 0 - 1 | Roman Polywkan |
| Stephen Hughes | 0.5 | |
| Sid Anjilvel | 0.5 | |
| Ray Dickson | 0.5 |
Ted Hsu will be Tournament Director for this tournament.
Please communicate all BYE requests to Ted by End-Of-Day Friday, so that pairings can be posted on Saturday.
Round 2 continues on Monday Jan 14.
No comments:
Post a Comment