Kingston Chess Club Championship 2019 Cross-Table | ||||||||||||||
(note: round 1 pairings not in rating order because approximate ratings were used.) | ||||||||||||||
CFC or, if needed, CXR ratings are shown | ||||||||||||||
All scores are cumulative totals.
| ||||||||||||||
January 7 | January 14 | January 21 | January 28 | February 4 | February 11 | |||||||||
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Round 5
|
Round 6
| |||||||||
Name | Rating | Colour | Opp | Colour | Opp | Colour | Opp | Colour | Opp | Colour | Opp | Colour | Opp | |
1 | Chris Pace | 2252 | W | 14 | B | 5 | W | 2 | ||||||
1 | 2 | |||||||||||||
2 | Jake Van Rooy | 1975 | B | 11 | W | 8 | B | 1 | ||||||
1 | 2 | |||||||||||||
3 | Frank Dixon | 1876 | W | 12 | B | 14 | B | 7 | ||||||
1 | 2 | |||||||||||||
4 | Dave Gordon | 1860 | W | 15 | B | 12 | W | 17 | ||||||
0.5 | 1 | |||||||||||||
5 | Azroy Kandan | 1752 | B | 17 | W | 1 | B | 9 | ||||||
1 | 1 | |||||||||||||
6 | Ted Hsu | 1732 | B | 19 | BYE | - | BYE | BYE | ||||||
1 | 1.5 | 2 | ||||||||||||
7 | Ray Dickson | 1665 | BYE | - | B | 16 | W | 3 | ||||||
0.5 | 1.5 | |||||||||||||
8 | Brian Phillips | 1654 | W | 21 | B | 2 | W | 15 | BYE | BYE | ||||
1 | 1 | |||||||||||||
9 | Sid Anjilvel | 1623 | BYE | - | B | 20 | W | 5 | ||||||
0.5 | 1.5 | |||||||||||||
10 | Mark Figge | 1494 | W | 13 | B | 17 | BYE | |||||||
0 | 0 | 0.5 | ||||||||||||
11 | Lorenz Paulsen | 1474 | W | 2 | B | 21 | W | 12 | ||||||
0 | 1 | |||||||||||||
12 | Stephen Hughes | 1432 | BYE | - | W | 4 | B | 11 | ||||||
0.5 | 1 | |||||||||||||
13 | John Lukezich | 1386 | B | 3 | W | 19 | BYE | BYE | BYE | |||||
0 | 1 | 1.5 | ||||||||||||
14 | Roman Polywkan | 1370 | B | 10 | W | 3 | B | 18 | ||||||
1 | 0 | |||||||||||||
15 | Raf De Leon | 1258 | B | 1 | W | 18 | B | 8 | ||||||
0 | 1 | |||||||||||||
16 | Ian Birch | 1225 | B | 4 | W | 7 | W | 20 | ||||||
0.5 | 0.5 | |||||||||||||
17 | RJ De Leon | 991 | W | 5 | W | 10 | B | 4 | ||||||
0 | 1 | |||||||||||||
18 | Devin Graham-Ancsin | 929 | W | 20 | B | 15 | W | 14 | ||||||
0 | 0 | |||||||||||||
19 | Ben Beardall | UNR | W | 6 | B | 13 | W | 21 | ||||||
0 | 0 | |||||||||||||
20 | Peter Wadeck | UNR | B | 18 | W | 9 | B | 16 | ||||||
1 | 1 | |||||||||||||
21 | Eric McElwain | UNR | B | 8 | W | 11 | B | 19 | ||||||
0 | 0 |
No comments:
Post a Comment