Kingston Chess Club Championship 2019 | |||||||||||
Pairings Round 2
| |||||||||||
White
|
Black
| ||||||||||
Azroy Kandan | Chris Pace | ||||||||||
Jake Van Rooy | Brian Phillips | ||||||||||
Roman Polywkan | Frank Dixon | ||||||||||
Peter Wadeck | Sid Anjilvel | ||||||||||
Stephen Hughes | Dave Gordon | ||||||||||
Ian Birch | Ray Dickson | ||||||||||
RJ De Leon | Mark Figge | ||||||||||
Eric McElwain | Lorenz Paulsen | ||||||||||
John Lukezich | Ben Beardall | ||||||||||
Raf De Leon | Devin Graham-Ancsin | ||||||||||
Ted Hsu | BYE |
No comments:
Post a Comment