Kingston Chess Club Championship 2019 | ||||||||||||
Pairings Round 3
| ||||||||||||
White
|
Black
| |||||||||||
1 | Chris Pace | Jake Van Rooy | ||||||||||
2 | Ray Dickson | Frank Dixon | ||||||||||
3 | Sid Anjilvel | Azroy Kandan | ||||||||||
4 | David Gordon | RJ De Leon | ||||||||||
5 | Brian Phillips | Raf De Leon | ||||||||||
6 | Lorenz Paulsen | Stephen Hughes | ||||||||||
7 | Ian Birch | Peter Wadeck | ||||||||||
8 | Devin Graham-Ancsin | Roman Polywkan | ||||||||||
9 | Ben Beardall | Eric McElwain | ||||||||||
10 | Ted Hsu | 1/2 | BYE | |||||||||
11 | Mark Figge | 1/2 | BYE | |||||||||
12 | John Lukezich | 1/2 | BYE |
No comments:
Post a Comment