| White Pieces | Result | Black Pieces |
| Peter Sibbald 2041 (4.0) | 1-0 | Sid Anjilvel 1657 (3.0) |
| Azroy Kandan 1902 (3.0) | 1-0 | Wayne Coppin 1859 (2.5) |
| Dave Gordon 1676 (2.5) | 1-0 | Brian Murray 1458 (2.5) |
| John Lukezich 1571 (2.0) | 0-1 | David Chan 1262 (2.5) |
| Alex Chan 1131 (2.0) | 0-1 | Harry Jordan 1624 (2.0) |
| Roman Polywkan 1353 (1.5) | 0-1 | Richard Marais 1200 (2.0) |
| Jeff Mann 1453 (1.0) | 1-0F | Arman Azroy 1255 (1.0) |
| 1 pt BYE: Huxley Anjilvel (0.0) | ||
| 0.5 pt BYE: Chris Hargreaves (0.5) |
No comments:
Post a Comment