White Pieces | Result | Black Pieces |
Dave Gordon 1676 (3.5) | 0-1 | Peter Sibbald 2041 (5.0) |
David Chan 1262 (3.5) | 1/2 | Azroy Kandan 1902 (4.0) |
Harry Jordan 1624 (3.0) | 0-1 | Sid Anjilvel 1657 (3.0) |
Richard Marais 1200 (3.0) | 1-0 | Brian Murray 1458 (2.5) |
Jeff Mann 1453 (2.0) | 1-0 | Alex Chan 1131 (2.0) |
Arman Azroy 1255 (1.0) | 0-1 | Roman Polywkan 1353 (1.5) |
Chris Hargreaves (1.0) | 0F-1 | Huxley Anjilvel (1.0) |
0 pt BYE: Wayne Coppin 1859 (2.5), John Lukezich 1571 (2.0) |
No comments:
Post a Comment