Congratulations to Peter Sibbald who won the KCC Club Championship with a perfect 6/6 score. The next and final tournament of the season will be the Peter Sibbald Spring Open. TD Azroy Kandan
2012 Kingston Chess Club Championship | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
1 | P. SIBBALD | 2041 | w+8 | b+7 | w+2 | b+3 | w+5 | w+4 | 6.0 | =1st | |||||
2 | A. KANDAN | 1902 | b+9 | w+6 | b-1 | w+4 | w+3 | b=12 | 4.5 | =2nd | |||||
3 | W. COPPIN | 1859 | w=10 | b+12 | w+5 | w-1 | b-2 | -B | 2.5 | ||||||
4 | D. GORDON | 1676 | w=12 | b+10 | w+6 | b-2 | w+8 | b-1 | 3.5 | ||||||
5 | S. ANJILVEL | 1657 | b+13 | w+16 | b-3 | w+7 | b-1 | b+6 | 4.0 | ||||||
6 | H. JORDAN | 1624 | w+14 | b-2 | b-4 | w+9 | b+16 | w-5 | 3.0 | ||||||
7 | J. LUKEZICH | 1571 | b+15 | w-1 | b+9F | b-5 | w-12 | -B | 2.0 | ||||||
8 | B. MURRAY | 1458 | b-1 | w+13 | b=11 | w+16 | b-4 | b-14 | 2.5 | ||||||
9 | J. MANN | 1453 | w-2 | b+14 | w-7F | b-6 | w+13F | w+16 | 3.0 | ||||||
10 | C. HARGREAVES | 1397 | b=3 | w-4 | b-16 | w-14 | =B | w-15 | 1.0 | ||||||
11 | R. POLYWKAN | 1353 | w-16 | b+15 | w=8 | b-12 | w-14 | b+13 | 2.5 | ||||||
12 | D. CHAN | 1262 | b=4 | w-3 | b+13 | w+11 | b+7 | w=2 | 4.0 | ||||||
13 | A. AZROY | 1255 | w-5 | b-8 | w-12 | b+15 | b-9F | w-11 | 1.0 | ||||||
14 | R. MARAIS | 1200 | b-6 | w-9 | w+5 | b+10 | b+11 | w+8 | 4.0 | ||||||
15 | H. ANJILVEL | 1179 | w-7 | b-11 | b-14 | w-13 | +B | b+10 | 2.0 | ||||||
16 | A. CHAN | 1131 | b+11 | b-5 | w+10 | b-8 | w-6 | b-9 | 2.0 | ||||||
No comments:
Post a Comment