Sunday, February 3, 2019

Club Championship Crosstable after Round 5 pairings


#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1Chris PaceW 15B 5W 2B 3W 4
2252 19631-R 1.0 2.0 3.0 4.0
2Jake Van RooyB 11W 8B 1W 6B 5
1975 15571-C 1.0 2.0 2.0 3.0
3Frank DixonW 13B 14B 7W 1B 9
1876 11062-R 1.0 2.0 2.5 2.5
4Dave GordonW 16B 12W 17B 7B 1
1860 12494-Y 0.5 1.0 2.0 2.5
5Azroy KandanB 17W 1B 9W 11W 2
1752 14595-E 1.0 1.0 2.0 3.0
6Ted HsuB 19bye bye B 2bye
1732 18345-W 1.0 1.5 2.0 2.0
7Ray Dicksonbye B 16W 3W 4B 11
1665 19629-V 0.5 1.5 2.0 2.5
8Brian PhillipsW 21B 2W 15bye bye
1654 19632-A 1.0 1.0 2.0 2.5
9Sid Anjilvelbye B 20W 5B 13W 3
1623 14676-Q 0.5 1.5 1.5 2.5
10Mark FiggeW 14B 17bye W 18B 20
1494 19630-K 0.0 0.0 0.5 1.5
11Lorenz PaulsenW 2B 21W 12B 5W 7
1474 14601-J 0.0 1.0 2.0 2.0
12Stephen Hughesbye W 4B 11W 16B 14
1432 15842-T 0.5 1.0 1.0 1.5
13John LukezichB 3W 19bye W 9bye
1386 12504-T 0.0 1.0 1.5 1.5
14Roman PolywkanB 10W 3B 18W 21W 12
1370 12495-G 1.0 1.0 1.0 1.5
15Raf De LeonB 1W 18B 8- 19W 16
1258 17967-H 0.0 1.0 1.0X2.0
16Ian BirchB 4W 7W 20B 12B 15
1225 15983-N 0.5 0.5 1.5 2.0
17RJ De LeonW 5W 10B 4B 20W 19
991 17970-B 0.0 1.0 1.0 1.0
18Devin Graham-AncsinW 20B 15W 14B 10B 21
929 16246-R 0.0 0.0 1.0 1.0
19Ben BeardallW 6B 13W 21- 15B 17
905 19633-J 0.0 0.0 1.0F1.0
20Peter WadeckB 18W 9B 16W 17W 10
903 19636-X 1.0 1.0 1.0 2.0
21Eric McElwainB 8W 11B 19B 14W 18
901 19637-M 0.0 0.0 0.0 0.5

No comments:

Post a Comment