# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Chris Pace | W 15 | B 5 | W 2 | B 3 | W 4 | B 7 |
2252 19631-R | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | ||
2 | Jake Van Rooy | B 11 | W 8 | B 1 | W 6 | B 5 | W 9 |
1975 15571-C | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | ||
3 | Frank Dixon | W 13 | B 14 | B 7 | W 1 | B 9 | ---- |
1876 11062-R | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
4 | Dave Gordon | W 16 | B 12 | W 17 | B 7 | B 1 | W 5 |
1860 12494-Y | 0.5 | 1.0 | 2.0 | 2.5 | 3.0 | ||
5 | Azroy Kandan | B 17 | W 1 | B 9 | W 11 | W 2 | B 4 |
1752 14595-E | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | ||
6 | Ted Hsu | B 19 | bye | bye | B 2 | bye | W 15 |
1732 18345-W | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | ||
7 | Ray Dickson | bye | B 16 | W 3 | W 4 | B 11 | W 1 |
1665 19629-V | 0.5 | 1.5 | 2.0 | 2.5 | 3.5 | ||
8 | Brian Phillips | W 21 | B 2 | W 15 | bye | bye | W 20 |
1654 19632-A | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | ||
9 | Sid Anjilvel | bye | B 20 | W 5 | B 13 | W 3 | B 2 |
1623 14676-Q | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | ||
10 | Mark Figge | W 14 | B 17 | bye | W 18 | B 20 | ---- |
1494 19630-K | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | ||
11 | Lorenz Paulsen | W 2 | B 21 | W 12 | B 5 | W 7 | W 14 |
1474 14601-J | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
12 | Stephen Hughes | bye | W 4 | B 11 | W 16 | B 14 | B 19 |
1432 15842-T | 0.5 | 1.0 | 1.0 | 1.5 | 2.0 | ||
13 | John Lukezich | B 3 | W 19 | bye | W 9 | bye | ---- |
1386 12504-T | 0.0 | 1.0 | 1.5 | 1.5 | 2.0 | ||
14 | Roman Polywkan | B 10 | W 3 | B 18 | W 21 | W 12 | B 11 |
1370 12495-G | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | ||
15 | Raf De Leon | B 1 | W 18 | B 8 | - 19 | W 16 | B 6 |
1258 17967-H | 0.0 | 1.0 | 1.0 | X2.0 | 3.0 | ||
16 | Ian Birch | B 4 | W 7 | W 20 | B 12 | B 15 | W 21 |
1225 15983-N | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | ||
17 | RJ De Leon | W 5 | W 10 | B 4 | B 20 | W 19 | B 18 |
991 17970-B | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
18 | Devin Graham-Ancsin | W 20 | B 15 | W 14 | B 10 | B 21 | W 17 |
929 16246-R | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
19 | Ben Beardall | W 6 | B 13 | W 21 | - 15 | B 17 | W 12 |
905 19633-J | 0.0 | 0.0 | 1.0 | F1.0 | 2.0 | ||
20 | Peter Wadeck | B 18 | W 9 | B 16 | W 17 | W 10 | B 8 |
903 19636-X | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | ||
21 | Eric McElwain | B 8 | W 11 | B 19 | B 14 | W 18 | B 16 |
901 19637-M | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
The Kingston Chess Club is located in the picturesque City of Kingston, Ontario, Canada on the north shore of Lake Ontario at the head of the St. Lawrence River. Toronto is approximately 260 km to the west, Montreal is about 290 km to the east and Ottawa is about 175 km to the northeast. Enjoy your visit.
Sunday, February 10, 2019
Crosstable Club Championship with Round 6 pairings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment