Bd | # | Res | White | # | Res | Black |
1 | 7 | Ray Dickson | 1 | Chris Pace | ||
2 | 2 | Jake Van Rooy | 9 | Sid Anjilvel | ||
3 | 4 | Dave Gordon | 5 | Azroy Kandan | ||
4 | 8 | Brian Phillips | 20 | Peter Wadeck | ||
5 | 6 | Ted Hsu | 15 | Raf De Leon | ||
6 | 11 | Lorenz Paulsen | 14 | Roman Polywkan | ||
7 | 19 | Ben Beardall | 12 | Stephen Hughes | ||
8 | 16 | Ian Birch | 21 | Eric McElwain | ||
9 | 18 | Devin Graham-Ancsin | 17 | RJ De Leon | ||
3 | 0 | Frank Dixon | BYE | |||
10 | 0 | Mark Figge | BYE | |||
13 | 0 | John Lukezich | BYE |
The Kingston Chess Club is located in the picturesque City of Kingston, Ontario, Canada on the north shore of Lake Ontario at the head of the St. Lawrence River. Toronto is approximately 260 km to the west, Montreal is about 290 km to the east and Ottawa is about 175 km to the northeast. Enjoy your visit.
Sunday, February 10, 2019
Club Championship Round 6 Pairings February 11, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment