Kingston Chess Club Championship 2019 Cross-Table | ||||||||||||||
(note: round 1 pairings not in rating order because approximate ratings were used.) | ||||||||||||||
CFC or, if needed, CXR ratings are shown | ||||||||||||||
All scores are cumulative totals.
| ||||||||||||||
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Round 5
|
Round 6
| |||||||||
Name | Rating | Colour | Opp | Colour | Opp | Colour | Opp | Colour | Opp | Colour | Opp | Colour | Opp | |
1 | Chris Pace | 2252 | W | 14 | B | 5 | ||||||||
1 | ||||||||||||||
2 | Jake Van Rooy | 1975 | B | 11 | W | 8 | ||||||||
1 | ||||||||||||||
3 | Frank Dixon | 1876 | W | 12 | B | 14 | ||||||||
1 | ||||||||||||||
4 | Dave Gordon | 1860 | W | 15 | B | 12 | ||||||||
0.5 | ||||||||||||||
5 | Azroy Kandan | 1752 | B | 17 | W | 1 | ||||||||
1 | ||||||||||||||
6 | Ted Hsu | 1732 | B | 19 | BYE | - | ||||||||
1 | 1.5 | |||||||||||||
7 | Ray Dickson | 1665 | BYE | - | B | 16 | ||||||||
0.5 | ||||||||||||||
8 | Brian Phillips | 1654 | W | 21 | B | 2 | ||||||||
1 | ||||||||||||||
9 | Sid Anjilvel | 1623 | BYE | - | B | 20 | ||||||||
0.5 | ||||||||||||||
10 | Mark Figge | 1494 | W | 13 | B | 17 | ||||||||
0 | ||||||||||||||
11 | Lorenz Paulsen | 1474 | W | 2 | B | 21 | ||||||||
0 | ||||||||||||||
12 | Stephen Hughes | 1432 | BYE | - | W | 4 | ||||||||
0.5 | ||||||||||||||
13 | John Lukezich | 1386 | B | 3 | W | 19 | ||||||||
0 | ||||||||||||||
14 | Roman Polywkan | 1370 | B | 10 | W | 3 | ||||||||
1 | ||||||||||||||
15 | Raf De Leon | 1258 | B | 1 | W | 18 | ||||||||
0 | ||||||||||||||
16 | Ian Birch | 1225 | B | 4 | W | 7 | ||||||||
0.5 | ||||||||||||||
17 | RJ De Leon | 991 | W | 5 | W | 10 | ||||||||
0 | ||||||||||||||
18 | Devin Graham-Ancsin | 929 | W | 20 | B | 15 | ||||||||
0 | ||||||||||||||
19 | Ben Beardall | UNR | W | 6 | B | 13 | ||||||||
0 | ||||||||||||||
20 | Peter Wadeck | UNR | B | 18 | W | 9 | ||||||||
1 | ||||||||||||||
21 | Eric McElwain | UNR | B | 8 | W | 11 | ||||||||
0 |
The Kingston Chess Club is located in the picturesque City of Kingston, Ontario, Canada on the north shore of Lake Ontario at the head of the St. Lawrence River. Toronto is approximately 260 km to the west, Montreal is about 290 km to the east and Ottawa is about 175 km to the northeast. Enjoy your visit.
Friday, January 11, 2019
Thursday, January 10, 2019
Upcoming CFC Tournaments in Kingston for 2019
Looking at the CFC page for Upcoming Tournaments, there are 2 tournaments to be hosted in Kingston for 2019:
- April 18 - 22 : 2019 Canadian Zonal
- Aug 16 - 20 : 2019 North American Youth Chess Championship (NAYCC)
North American Youth Chess Championship NAYCC
Press release from the organizers: http://www.miltonchess.ca/images/cfc/2019_naycc.pdf
More info can also be found on the ChessTalk Forum
2019 Club Championship Round 1 Results
Here are the results for Round 1 of the 2019 Club Championship:
Ted Hsu will be Tournament Director for this tournament.
Please communicate all BYE requests to Ted by End-Of-Day Friday, so that pairings can be posted on Saturday.
Round 2 continues on Monday Jan 14.
White
|
Rd 1
|
Black
|
Chris Pace | 1 - 0 | Raf De Leon |
Lorenz Paulsen | 0 - 1 | Jake Van Rooy |
Frank Dixon | 1 - 0 | John Lukezich |
RJ De Leon | 0 - 1 | Azroy Kandan |
Dave Gordon | 1/2 - 1/2 | Ian Birch |
Ben Beardall | 0 - 1 | Ted Hsu |
Brian Phillips | 1 - 0 | Eric McElwain |
Devin Graham-Ancsin | 0 - 1 | Peter Wadeck |
Mark Figge | 0 - 1 | Roman Polywkan |
Stephen Hughes | 0.5 | |
Sid Anjilvel | 0.5 | |
Ray Dickson | 0.5 |
Ted Hsu will be Tournament Director for this tournament.
Please communicate all BYE requests to Ted by End-Of-Day Friday, so that pairings can be posted on Saturday.
Round 2 continues on Monday Jan 14.
Subscribe to:
Posts (Atom)