December 22, 2011:
Congratulations to Azroy Kandan who has won the President's Challenge with a perfect 5/5 score. Azroy defeated Brian Murray in a last round hard fought, take no prisoners, must win game, to secure the championship. TD Brian Murray
2011 President's Challenge Swiss | 1 | 2 | 3 | 4 | 5 | ||||||||||
1 | COPPIN W | 1931 | b+12 | w-6 | b+11 | w-8 | b+19 | 3.0 | |||||||
2 | KANDAN A | 1873 | w+13 | b+7 | w+5 | b+6 | b+8 | 5.0 | =1st | ||||||
3 | GORDON D | 1732 | b-11 | w+15 | b=12 | w-19 | b+13 | 2.5 | |||||||
4 | HUANG J | 1721 | w+14 | b=10 | w-8F | XXX | XXX | 1.5 | |||||||
5 | JORDAN H | 1635 | b+15 | w+9 | b-2 | w+7 | w-6 | 3.0 | |||||||
6 | LUKEZICH J | 1502 | w+17 | b+1 | w+10 | w-2 | b+5 | 4.0 | =2nd | ||||||
7 | HARGREAVES C | 1448 | b+16 | w-2 | b+18 | b-5 | w-15 | 2.0 | |||||||
8 | MURRAY B | 1406 | =B | w+11 | b+4F | b+1 | w-2 | 3.5 | |||||||
9 | POLYWKAN R | 1355 | w+19 | b-5 | w=13 | b+10 | w-12 | 2.5 | |||||||
10 | CHAN D | 1265 | b+18 | w=4 | b-6 | w-9 | b+17 | 2.5 | |||||||
11 | AZROY A | 1229 | w+3 | b-8 | w-1 | w-12 | b+18 | 2.0 | |||||||
12 | MANN J | unr | w-1 | b+17 | w=3 | b+11 | b+9 | 3.5 | |||||||
13 | ANJILVEL H | 1172 | b-2 | w+16 | b=9 | =B | w-3 | 2.0 | |||||||
14 | LAUGHREN S | 1091 | b-4 | w-18 | b=19 | w=17 | b=16 | 1.5 | |||||||
15 | FLORENCE W | 1036 | w-5 | b-3 | w+16 | b+18F | b+7 | 3.0 | |||||||
16 | KOTSOVOLOS N | unr | w-7 | b-13 | b-15 | +B | w=14 | 1.5 | |||||||
17 | KOTSOVOLOS D | unr | b-6 | w-12 | +B | b=14 | w-10 | 1.5 | |||||||
18 | CANN A | 886 | w-10 | b+14 | w-7 | wF-15 | w-11 | 1.0 | |||||||
19 | CHAN A | unr | b-9 | +B | w=14 | b+3 | w-1 | 2.5 | |||||||
No comments:
Post a Comment