White Pieces | Result | Black Pieces |
Wayne Coppin 1859 (2.5) | 0-1 | Peter Sibbald 2041 (3.0) |
Azroy Kandan 1902 (2.0) | 1-0 | Dave Gordon 1676 (2.5) |
Sid Anjilvel 1657 (2.0) | 1-0 | John Lukezich 1571 (2.0) |
Brian Murray 1458 (1.5) | 1-0 | Alex Chan 1131 (2.0) |
David Chan 1262 (1.5) | 1-0 | Roman Polywkan 1353 (1.5) |
Harry Jordan 1624 (1.0) | 1-0 | Jeff Mann 1453 (1.0) |
Chris Hargreaves 1387 (0.5) | 0-1 | Richard Marais 1200 (1.0) |
Huxley Anjilvel 1179 (0.0) | 0-1 | Arman Azroy 1255 (0.0) |
The Kingston Chess Club is located in the picturesque City of Kingston, Ontario, Canada on the north shore of Lake Ontario at the head of the St. Lawrence River. Toronto is approximately 260 km to the west, Montreal is about 290 km to the east and Ottawa is about 175 km to the northeast. Enjoy your visit.
Tuesday, January 31, 2012
KCC Championship Rd. 4 Results
Thursday, January 26, 2012
KCC Championship Rd. 4 Pairings
White Pieces | --- | Black Pieces |
Wayne Coppin (2.5) | --- | Peter Sibbald (3.0) |
Azroy Kandan (2.0) | --- | Dave Gordon (2.5) |
Sid Anjilvel (2.0) | --- | John Lukezich (2.0) |
Brian Murray (2.0) | --- | Alex Chan (2.0) |
David Chan (1.5) | --- | Roman Polywkan (1.5) |
Harry Jordan (1.0) | --- | Jeff Mann (1.0) |
Chris Hargreaves (0.5) | --- | Richard Marais (1.0) |
Huxley Anjilvel (0.0) | --- | Arman Azroy (0.0) |
KCC Championship Rd. 3 Results
White Pieces | Result | Black Pieces |
Peter Sibbald 2041 (2.0) | 1-0 | Azroy Kandan 1902 (2.0) |
Wayne Coppin 1859 (1.5) | 1-0 | Sid Anjilvel 1657 (2.0) |
Dave Gordon 1676 (1.5) | 1-0 | Harry Jordan 1624 (1.0) |
Jeff Mann 1453 (1.0) | 0-1 | John Lukezich 1571 (1.0) |
Roman Polywkan 1353 (1.0) | 1/2 | Brian Murray 1458 (1.0) |
Alex Chan 1131 (1.0) | 1-0 | Chris Hargreaves 1387 (0.5) |
Arman Azroy 1255 (0.0) | 0-1 | David Chan 1262 (0.5) |
Richard Marais 1200 (0.0) | 1-0 | Huxley Anjilvel 1179 (0.0) |
The President's Challenge - 2011
December 22, 2011:
Congratulations to Azroy Kandan who has won the President's Challenge with a perfect 5/5 score. Azroy defeated Brian Murray in a last round hard fought, take no prisoners, must win game, to secure the championship. TD Brian Murray
2011 President's Challenge Swiss | 1 | 2 | 3 | 4 | 5 | ||||||||||
1 | COPPIN W | 1931 | b+12 | w-6 | b+11 | w-8 | b+19 | 3.0 | |||||||
2 | KANDAN A | 1873 | w+13 | b+7 | w+5 | b+6 | b+8 | 5.0 | =1st | ||||||
3 | GORDON D | 1732 | b-11 | w+15 | b=12 | w-19 | b+13 | 2.5 | |||||||
4 | HUANG J | 1721 | w+14 | b=10 | w-8F | XXX | XXX | 1.5 | |||||||
5 | JORDAN H | 1635 | b+15 | w+9 | b-2 | w+7 | w-6 | 3.0 | |||||||
6 | LUKEZICH J | 1502 | w+17 | b+1 | w+10 | w-2 | b+5 | 4.0 | =2nd | ||||||
7 | HARGREAVES C | 1448 | b+16 | w-2 | b+18 | b-5 | w-15 | 2.0 | |||||||
8 | MURRAY B | 1406 | =B | w+11 | b+4F | b+1 | w-2 | 3.5 | |||||||
9 | POLYWKAN R | 1355 | w+19 | b-5 | w=13 | b+10 | w-12 | 2.5 | |||||||
10 | CHAN D | 1265 | b+18 | w=4 | b-6 | w-9 | b+17 | 2.5 | |||||||
11 | AZROY A | 1229 | w+3 | b-8 | w-1 | w-12 | b+18 | 2.0 | |||||||
12 | MANN J | unr | w-1 | b+17 | w=3 | b+11 | b+9 | 3.5 | |||||||
13 | ANJILVEL H | 1172 | b-2 | w+16 | b=9 | =B | w-3 | 2.0 | |||||||
14 | LAUGHREN S | 1091 | b-4 | w-18 | b=19 | w=17 | b=16 | 1.5 | |||||||
15 | FLORENCE W | 1036 | w-5 | b-3 | w+16 | b+18F | b+7 | 3.0 | |||||||
16 | KOTSOVOLOS N | unr | w-7 | b-13 | b-15 | +B | w=14 | 1.5 | |||||||
17 | KOTSOVOLOS D | unr | b-6 | w-12 | +B | b=14 | w-10 | 1.5 | |||||||
18 | CANN A | 886 | w-10 | b+14 | w-7 | wF-15 | w-11 | 1.0 | |||||||
19 | CHAN A | unr | b-9 | +B | w=14 | b+3 | w-1 | 2.5 | |||||||
The James Cairns Memorial Fall Swiss - 2011
Congratulations to co-champions Azroy Kandan and Jay Serdula who both finished with 5/6 in the first Dr James Cairns Memorial.
The event saw a number of late round forfeits which hopefully can be avoided in the future through better planning by the players.
The event saw a number of late round forfeits which hopefully can be avoided in the future through better planning by the players.
Our next event, "The President's Challenge", starts next Monday November 14, leaving no time for our co-champions to rest on their laurels. It will be a 5 round event so please plan accordingly. All games start at 7:15 pm. Each player is allowed two 1/2 point byes. There are no points given for any byes taken in the last round. Games are 100 minutes sudden death. Good Sportsmanship towards your opponent is of course expected. - TD Brian Murray
2011 James Cairns Memorial Fall Swiss | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
1 | COPPIN W | 1933 | w+9 | b+6 | w=2 | b-3 | w+7 | b+10 | 4.5 | ||||||
2 | KANDAN A | 1825 | w+11 | b+8 | b=1 | w+7 | w=3 | b+5 | 5.0 | =1st | |||||
3 | SERDULA J | 1807 | b+12 | w+5 | =B | w+1 | b=2 | b+9F | 5.0 | =1st | |||||
4 | GORDON D | 1753 | b+10 | w=7 | b-5 | b-9 | w+18 | w+13 | 3.5 | ||||||
5 | HUANG J | 1709 | w+16 | b-3 | w+4 | b+8 | w+9 | w-2 | 4.0 | ||||||
6 | JORDAN H | 1690 | b+13 | w-1 | b-7 | w+14 | b-10 | w+17 | 3.0 | ||||||
7 | ANJILVEL S | 1655 | w+15 | b=4 | w+6 | b-2 | b-1 | w-11 | 2.5 | ||||||
8 | PAULSEN L | 1523 | b+17 | w-2 | b+10 | w-5 | w-13 | b-12F | 2.0 | ||||||
9 | CARTER S | 1500 | b-1 | w+14 | b+12 | w+4 | b-5 | w-3F | 3.0 | ||||||
10 | LUKEZICH J | 1496 | w-4 | b+13 | w-8 | b+16 | w+6 | w-1 | 3.0 | ||||||
11 | MURRAY B | 1406 | b-2 | w=17 | b+16 | =B | =B | b+7F | 3.5 | ||||||
12 | POLYWKAN R | 1348 | w-3 | b+15 | w-9 | b-13 | +B | w+8F | 3.0 | ||||||
13 | CHAN D | 1213 | w-6 | w-10 | b+17 | w+12 | b+8 | b-4 | 3.0 | ||||||
14 | ANJILVEL H | 1177 | =B | b-9 | w+18 | b-6 | w-17 | b=15 | 2.0 | ||||||
15 | LAUGHREN S | 1137 | b-7 | w-12 | +B | b-18 | w=16 | w=14 | 2.0 | ||||||
16 | FLORENCE W | 1028 | b-5 | +B | w-11 | w-10 | b=15 | b+18 | 2.5 | ||||||
17 | AZROY A | unr | w-8 | b=11 | w-13 | +B | b+14 | b-6 | 2.5 | ||||||
18 | CANN A | 871 | -B | =B | b-14 | w+15 | b-4 | w-16 | 1.5 |
Subscribe to:
Posts (Atom)