The Kingston Chess Club is located in the picturesque City of Kingston, Ontario, Canada on the north shore of Lake Ontario at the head of the St. Lawrence River. Toronto is approximately 260 km to the west, Montreal is about 290 km to the east and Ottawa is about 175 km to the northeast. Enjoy your visit.
Tuesday, March 10, 2020
Cancelled - Eastern Ontario All Schools Chess Challenge 2020
Due to closure of public schools and COVID-19 safety procautions, the Eastern Ontario Chess Challenge in Kingston will not take place April 4th.
Saturday, March 7, 2020
Chris Pace Spring 2020 Round 3 Pairings and standings after round 2
Res | White | Res | Black |
Azroy Kandan | Christopher Pace | ||
Frank Dixon | Jake Van Rooy | ||
Ray Dickson | Caleb Jones | ||
Jay Serdula | John Lukezich | ||
Raf De Leon | Steve Carter | ||
Max Manga | Ian Birch | ||
Greg Gouthro | Dave Gordon | ||
Lorenz Paulsen | Steve Paul | ||
Aibike Myrzaibraimova | Joshua Vollebregt | ||
Nicolas Garcia | Azamat Myrzaibraimov | ||
RJ De Leon | Roman Polywkan | ||
Devin Graham-Ancsin | Alia Myrzaibraimova | ||
½ | Ted Hsu | BYE | |
½ | Sid Anjilvel | BYE | |
½ | Noah Pedersen | BYE |
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Christopher Pace | B 16 | W 31 | B 4 |
2249 19631-R | 1.0 | 2.0 | ||
2 | Brian Profit | ---- | ---- | ---- |
2042 20154-P | U0.0 | U0.0 | ||
3 | Jake Van Rooy | bye | W 8 | B 9 |
1967 15571-C | 0.5 | 1.5 | ||
4 | Azroy Kandan | W 23 | B 19 | W 1 |
1877 14595-E | 1.0 | 2.0 | ||
5 | Ted Hsu | bye | B 13 | W 20 |
1821 18345-W | 0.5 | 1.5 | ||
6 | Jay Serdula | bye | bye | B 16 |
1811 12506-E | 0.5 | 1.0 | ||
7 | Ray Dickson | W 28 | B 20 | W 29 |
1701 19629-V | 1.0 | 1.5 | ||
8 | Aibike Myrzaibraimova | W 11 | B 3 | W 13 |
1680 | 0.5 | 0.5 | ||
9 | Frank Dixon | W 25 | B 30 | W 3 |
1678 11062-R | 1.0 | 2.0 | ||
10 | Steve Carter | ---- | W 24 | B 17 |
1609 15264-V | U0.0 | 1.0 | ||
11 | Max Manga | B 8 | bye | W 19 |
1550 | 0.5 | 1.0 | ||
12 | Sid Anjilvel | bye | bye | B 31 |
1540 14676-Q | 0.5 | 1.0 | ||
13 | Azamat Myrzaibraimov | bye | W 5 | B 8 |
1539 | 0.5 | 0.5 | ||
14 | Nicolas Garcia | ---- | ---- | W 21 |
1516 | U0.0 | U0.0 | ||
15 | Dave Gordon | B 31 | W 27 | B 30 |
1456 12494-Y | 0.0 | 1.0 | ||
16 | Lorenz Paulsen | W 1 | B 25 | W 6 |
1422 14601-J | 0.0 | 1.0 | ||
17 | Raf De Leon | W 30 | B 28 | W 10 |
1418 17967-H | 0.0 | 1.0 | ||
18 | Stephen Hughes | ---- | ---- | ---- |
1382 15842-T | U0.0 | U0.0 | ||
19 | Ian Birch | B 24 | W 4 | B 11 |
1380 15983-N | 1.0 | 1.0 | ||
20 | John Lukezich | B 27 | W 7 | B 5 |
1339 12504-T | 1.0 | 1.5 | ||
21 | Joshua Vollebregt | ---- | bye | B 14 |
1316 18346-P | U0.0 | 0.5 | ||
22 | Jimmy Lee | ---- | ---- | ---- |
1306 | U0.0 | U0.0 | ||
23 | Noah Pedersen | B 4 | bye | bye |
1289 18348-P | 0.0 | 0.5 | ||
24 | RJ De Leon | W 19 | B 10 | W 27 |
1190 17970-B | 0.0 | 0.0 | ||
25 | Alia Myrzaibraimova | B 9 | W 16 | B 28 |
1164 | 0.0 | 0.0 | ||
26 | Patrick Gallagher | ---- | ---- | ---- |
1158 | U0.0 | U0.0 | ||
27 | Roman Polywkan | W 20 | B 15 | B 24 |
997 12495-G | 0.0 | 0.0 | ||
28 | Devin Graham-Ancsin | B 7 | W 17 | W 25 |
956 16246-R | 0.0 | 0.0 | ||
29 | Caleb Jones | bye | bye | B 7 |
unr. | 0.5 | 1.5 | ||
30 | Greg Gouthro | B 17 | W 9 | W 15 |
unr. | 1.0 | 1.0 | ||
31 | Steve Paul | W 15 | B 1 | W 12 |
unr. | 1.0 | 1.0 |
Sunday, March 1, 2020
Friday, February 28, 2020
Friday, February 14, 2020
Saturday, February 8, 2020
Thursday, February 6, 2020
Saturday, February 1, 2020
Thursday, January 30, 2020
Saturday, January 25, 2020
Thursday, January 23, 2020
Sunday, January 19, 2020
Saturday, January 11, 2020
Wednesday, January 8, 2020
Subscribe to:
Posts (Atom)